POS Terminal Integration
Method : POST
URL :https://open.revenuemonster.my/v3/payment/terminal/quickpay
Sandbox URL : https://sb-open.revenuemonster.my/v3/payment/terminal/quickpay
note
Integrate RM Terminal with POS System or Kiosk machine (using local callback). This endpoint only supports payment initiation. For other methods (refund/reverse/settlement), please follow back refund , reverse , settlement API standard steps accordingly.
#
Request ParametersParameter | Type | Required | Description | Example |
---|---|---|---|---|
transactionId | String | Yes | Transaction ID generated from Revenue Monster. | "1582107209454501456" |
cameraType | String | Yes | Display terminal Camera | "FRONT" |
receiptType | Uint | Yes | 1 : Print Merchant Copy and Customer copy 2 : Print Customer copy 3 : Do not print Merchant Copy & Customer Copy | 1 |
type | String | Yes | Receipt E-wallet or Credit Card | "E-WALLET" |
order | String | Yes | (Refer order ) | {} |
Order object (order):
Parameter | Type | Required | Description | Example |
---|---|---|---|---|
amount | Uint | Yes | Amount of order in cent (min RM 0.10 or amount: 10) | 100 |
currencyType | String | Yes | Currency notation (currently only support MYR) | "MYR" |
id | String | Yes | Order ID (from Merchant), max: 24 | "123443333304" |
title | String | Yes | Order title, max: 32 | "title" |
details | String | Yes | Order details, max: 600 | "desc" |
additionalData | String | Yes | For merchant's remark, max 128 | "API Test" |
Example Request
#
Response ParametersParameter | Type | Description | Example |
---|---|---|---|
balanceAmount | Uint | Amount of order in cent | 10 |
createdAt | DateTime | Creation date time of store | "2020-02-13T07:08:56Z" |
currencyType | String | Currency notation (currently only support MYR ) | "MYR" |
method | String | RM currently supported method | "CARD" |
order | String | (Refer order ) | {} |
platform | String | Only "TERMINAL" | "TERMINAL" |
referenceId | String | Transaction ID (from server) | "00000000000791320002737201919250001" |
region | String | Region of wallet | "MALAYSIA" |
status | String | Status returned from WeChat server | "SUCCESS" |
transactionAt | DateTime | Transaction date time of store | "2020-10-25T04:35:22Z" |
transactionId | DateTime | Transaction ID generated from Revenue Monster. | "200213070856100322408442" |
type | String | "QUICKPAY" or "BANK_CARD" | "BANK_CARD" |
updatedAt | DateTime | Last update date time of store | "2020-02-13T07:08:56Z" |
Order object (order):
Parameter | Type | Required | Description | Example |
---|---|---|---|---|
amount | Uint | Yes | Amount of order in cent (min RM 0.10 or amount: 10) | 10 |
id | String | Yes | Order ID (from Merchant), max: 24 | "201919250001" |
title | String | Yes | Order title, max: 32 | "SALE" |
details | String | Yes | Order details, max: 600 | "XXXX-XXXX-XXXX-3121" |
additionalData | String | Yes | For merchant's remark, max 128 | "000008" |
Example Response