Update Item Quantity By ID
Method : POST
URL: https://open.revenuemonster.my/v3/service
Sandbox URL: https://sb-open.revenuemonster.my/v3/service
note
- Using
itemId
andquantity
to update item quantity
#
Request ParametersParameter | Type | Description | Example |
---|---|---|---|
service | String | alacarte service | "alacarte" |
version | String | Currently only support 'v1" | "v1" |
function | String | Function that provide by alacarte | "update.item.quantity" |
request | Object | Refer to explanation below | (Refer to explanation below) |
Parameter | Type | Description | Example |
---|---|---|---|
itemId | String | Item ID | "5f698149585d7cc1ae35a391" |
quantity | Uint | Item quantity | 300 |
Example Request
#
Response ParametersParameter | Type | Description | Example |
---|---|---|---|
categoryId | String | Category ID | "" |
categoryName | String | Name of Category | "" |
createdAt | DateTime | Creation date time | "2020-09-22T04:44:57.950398414Z" |
description | String | Description of the item | "Describe" |
imageUrl | Array | Item image | [] |
isAvailable | Bool | Item available | true |
itemId | String | Item ID | "5f698149585d7cc1ae35a391" |
name | String | Item name | "Test123" |
position | Uint | Current position among item | 2 |
preferences | Array | Refer to explanation below | (Refer to explanation below) |
price | Object | Refer to the Price parameter | ( Refer to the Price parameter) |
quantity | Uint | Item quantity | 350 |
schedules | Array | Schedules startAt and endAt | ["2020-09-22T02:00:00.000Z", "2020-09-22T14:00:00.000Z"] |
sides | Array | Refer to explanation below | (Refer to explanation below) |
updatedAt | DateTime | Last update date time | "2020-09-22T04:44:57.950398414Z" |
#
Inside Sides (parameter)Parameter | Type | Description | Example |
---|---|---|---|
id | String | Side Category ID | "5f698149585d7cc1ae35a395" |
name | String | Side Category name | "Side Category 1" |
isAvailable | Bool | Side Category available | true |
minChoice | Uint | Set minimum choice | 1 |
maxChoice | Uint | Set maximum choice | 3 |
sideItems | Array | Refer to explanation below | (Refer to explanation below) |
#
Inside Side Items (parameter)Parameter | Type | Description | Example |
---|---|---|---|
referenceItemId | String | Optional, Item reference ID | "5eaa7b72e0e9cd7b01a3a2b2" |
id | String | Side Item ID | "5f698149585d7cc1ae35a392" |
name | String | Side Item name | "Coke" |
price | Object | Refer to the Price parameter | ( Refer to the Price parameter) |
isAvailable | Bool | Side Item is available | true |
#
Inside Price (parameter)Parameter | Type | Description | Example |
---|---|---|---|
amount | Uint | Amount in cent (min RM 0.10 10 = RM 0.10) | 100 |
currencyType | String | Current only support Ringgit Malaysia | "MYR" |
#
Inside Preferences (parameter)Parameter | Type | Description | Example |
---|---|---|---|
id | String | Preferences ID | "5f698149585d7cc1ae35a38d" |
name | String | Preferences name | "Sweetness" |
minChoice | Uint | Set minimum choice | 1 |
maxChoice | Uint | Set maximum choice | 3 |
labels | Array | Refer to explanation below | (Refer to explanation below) |
#
Inside Labels (parameter)Parameter | Type | Description | Example |
---|---|---|---|
id | String | Label ID | "5f698149585d7cc1ae35a38e" |
name | String | Label name | "Basic" |
Example Response