Get Categories By Store ID
Method : POST
URL: https://open.revenuemonster.my/v3/service
Sandbox URL: https://sb-open.revenuemonster.my/v3/service
note
- Using
storeId
to get categories
#
Request ParametersParameter | Type | Description | Example |
---|---|---|---|
service | String | alacarte service | "alacarte" |
version | String | Currently only support 'v1" | "v1" |
function | String | Function that provide by alacarte | "get.category" |
request | Object | Refer to explanation below | (Refer to explanation below) |
Parameter | Type | Description | Example |
---|---|---|---|
storeId | String | ID of the Store that Create from RM | "1556079400120532579" |
Example Request
#
Response ParametersParameter | Type | Description | Example |
---|---|---|---|
items | Array | (Refer to explanation below) | (Refer to explanation below) |
cursor | String | Optional, if pagination exists. | "0" |
count | Uint | Current page record | 2 |
Parameter | Type | Description | Example |
---|---|---|---|
categoryId | String | Category ID | "5f68485ccb3285b9d3955696" |
storeId | String | ID of the Store that Create from RM | "1556079400120532579" |
itemIds | Array | Category Items | ["5f68485ccb3285b9d3955699"] |
name | String | Item Name | "Drinks" |
status | String | Status of Category "ACTIVE" and "INACTIVE" | "ACTIVE" |
position | Uint | Current position among Category | 0 |
createdAt | DateTime | Creation date time | "2020-09-21T06:29:48.839Z" |
updatedAt | DateTime | Last update date time | "2020-09-21T06:29:48.839Z" |
Example Response